域名价格

域名 1年 2年 3年 5年 10年
.*.name ¥ 78.29 ¥ 156.58 ¥ 234.87 ¥ 391.45 ¥ 782.90
.5g.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.6g.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.aaa.pro ¥ 1,578.19 ¥ 3,156.38 ¥ 4,734.57 ¥ 7,890.95 ¥ 15,781.90
.aca.pro ¥ 1,578.19 ¥ 3,156.38 ¥ 4,734.57 ¥ 7,890.95 ¥ 15,781.90
.academy ¥ 274.29 ¥ 548.58 ¥ 822.87 ¥ 1,371.45 ¥ 2,742.90
.accountant ¥ 250.09 ¥ 500.18 ¥ 750.27 ¥ 1,250.45 ¥ 2,500.90
.accountants ¥ 880.79 ¥ 1,761.58 ¥ 2,642.37 ¥ 4,403.95 ¥ 8,807.90
.acct.pro ¥ 1,578.19 ¥ 3,156.38 ¥ 4,734.57 ¥ 7,890.95 ¥ 15,781.90
.actor ¥ 352.29 ¥ 704.58 ¥ 1,056.87 ¥ 1,761.45 ¥ 3,522.90
.adult ¥ 916.49 ¥ 1,832.98 ¥ 2,749.47 ¥ 4,582.45 ¥ 9,164.90
.adv.br ¥ 123.09 ¥ 246.18 ¥ 369.27 ¥ 615.45 ¥ 1,230.90
.ae.org ¥ 245.39 ¥ 490.78 ¥ 736.17 ¥ 1,226.95 ¥ 2,453.90
.agency ¥ 195.89 ¥ 240.46 ¥ 436.35 ¥ 828.13 ¥ 1,807.58
.ai - ¥ 1,495.42 - - -
.ai.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.airforce ¥ 324.49 ¥ 648.98 ¥ 973.47 ¥ 1,622.45 ¥ 3,244.90
.am.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.amsterdam ¥ 352.69 ¥ 705.38 ¥ 1,058.07 ¥ 1,763.45 ¥ 3,526.90
.apartments ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.app ¥ 147.39 ¥ 294.78 ¥ 442.17 ¥ 736.95 ¥ 1,473.90
.archi ¥ 769.49 ¥ 1,538.98 ¥ 2,308.47 ¥ 3,847.45 ¥ 7,694.90
.army ¥ 305.89 ¥ 611.78 ¥ 917.67 ¥ 1,529.45 ¥ 3,058.90
.arq.br ¥ 123.09 ¥ 246.18 ¥ 369.27 ¥ 615.45 ¥ 1,230.90
.art ¥ 262.59 ¥ 525.18 ¥ 787.77 ¥ 1,312.95 ¥ 2,625.90
.art.br ¥ 123.09 ¥ 246.18 ¥ 369.27 ¥ 615.45 ¥ 1,230.90
.asia ¥ 123.09 ¥ 246.18 ¥ 369.27 ¥ 615.45 ¥ 1,230.90
.associates ¥ 315.19 ¥ 630.38 ¥ 945.57 ¥ 1,575.95 ¥ 3,151.90
.attorney ¥ 450.69 ¥ 901.38 ¥ 1,352.07 ¥ 2,253.45 ¥ 4,506.90
.au ¥ 74.59 ¥ 149.18 ¥ 223.77 ¥ 372.95 -
.auction ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.audio ¥ 1,244.99 ¥ 2,489.98 ¥ 3,734.97 ¥ 6,224.95 ¥ 12,449.90
.auto ¥ 25,480.59 ¥ 50,961.18 ¥ 76,441.77 ¥ 127,402.95 ¥ 254,805.90
.avocat.pro ¥ 1,578.19 ¥ 3,156.38 ¥ 4,734.57 ¥ 7,890.95 ¥ 15,781.90
.band ¥ 231.69 ¥ 463.38 ¥ 695.07 ¥ 1,158.45 ¥ 2,316.90
.bar ¥ 627.09 ¥ 1,254.18 ¥ 1,881.27 ¥ 3,135.45 ¥ 6,270.90
.bar.pro ¥ 1,578.19 ¥ 3,156.38 ¥ 4,734.57 ¥ 7,890.95 ¥ 15,781.90
.bargains ¥ 296.59 ¥ 395.99 ¥ 692.58 ¥ 1,285.76 ¥ 2,768.71
.beer ¥ 254.69 ¥ 509.38 ¥ 764.07 ¥ 1,273.45 ¥ 2,546.90
.berlin ¥ 411.49 ¥ 822.98 ¥ 1,234.47 ¥ 2,057.45 ¥ 4,114.90
.best ¥ 186.59 ¥ 373.18 ¥ 559.77 ¥ 932.95 ¥ 1,865.90
.bet ¥ 194.59 ¥ 272.06 ¥ 466.65 ¥ 855.83 ¥ 1,828.78
.bid ¥ 250.09 ¥ 500.18 ¥ 750.27 ¥ 1,250.45 ¥ 2,500.90
.bihar.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.bike ¥ 296.59 ¥ 392.08 ¥ 688.67 ¥ 1,281.85 ¥ 2,764.80
.bingo ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.bio ¥ 632.69 ¥ 689.01 ¥ 1,321.70 ¥ 2,587.08 ¥ 5,750.53
.biz ¥ 152.09 ¥ 204.46 ¥ 356.55 ¥ 660.73 ¥ 1,421.18
.biz.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.black ¥ 548.69 ¥ 1,097.38 ¥ 1,646.07 ¥ 2,743.45 ¥ 5,486.90
.blackfriday ¥ 1,244.99 ¥ 2,489.98 ¥ 3,734.97 ¥ 6,224.95 ¥ 12,449.90
.blog ¥ 245.39 ¥ 282.74 ¥ 528.13 ¥ 1,018.91 ¥ 2,245.86
.blog.br ¥ 123.09 ¥ 246.18 ¥ 369.27 ¥ 615.45 ¥ 1,230.90
.blue ¥ 185.39 ¥ 370.78 ¥ 556.17 ¥ 926.95 ¥ 1,853.90
.boutique ¥ 270.59 ¥ 541.18 ¥ 811.77 ¥ 1,352.95 ¥ 2,705.90
.br.com ¥ 411.49 ¥ 822.98 ¥ 1,234.47 ¥ 2,057.45 ¥ 4,114.90
.build ¥ 627.09 ¥ 1,254.18 ¥ 1,881.27 ¥ 3,135.45 ¥ 6,270.90
.builders ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.business ¥ 111.19 ¥ 222.38 ¥ 333.57 ¥ 555.95 ¥ 1,111.90
.business.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.buzz ¥ 319.09 ¥ 638.18 ¥ 957.27 ¥ 1,595.45 ¥ 3,190.90
.bz ¥ 254.69 ¥ 509.38 ¥ 764.07 ¥ 1,273.45 ¥ 2,546.90
.ca ¥ 96.00 ¥ 192.00 ¥ 288.00 ¥ 480.00 ¥ 960.00
.ca.in ¥ 73.24 ¥ 146.48 ¥ 219.72 ¥ 366.20 ¥ 732.40
.cab ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.cafe ¥ 289.29 ¥ 368.33 ¥ 657.62 ¥ 1,236.20 ¥ 2,682.65
.cam ¥ 176.29 ¥ 352.58 ¥ 528.87 ¥ 881.45 ¥ 1,762.90
.camera ¥ 431.09 ¥ 862.18 ¥ 1,293.27 ¥ 2,155.45 ¥ 4,310.90
.camp ¥ 441.39 ¥ 882.78 ¥ 1,324.17 ¥ 2,206.95 ¥ 4,413.90
.capetown ¥ 195.89 ¥ 391.78 ¥ 587.67 ¥ 979.45 ¥ 1,958.90
.capital ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.car ¥ 25,480.59 ¥ 50,961.18 ¥ 76,441.77 ¥ 127,402.95 ¥ 254,805.90
.cards ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.care ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.career ¥ 931.39 ¥ 1,862.78 ¥ 2,794.17 ¥ 4,656.95 ¥ 9,313.90
.careers ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.cars ¥ 25,480.59 ¥ 50,961.18 ¥ 76,441.77 ¥ 127,402.95 ¥ 254,805.90
.casa ¥ 103.49 ¥ 206.98 ¥ 310.47 ¥ 517.45 ¥ 1,034.90
.cash ¥ 274.29 ¥ 548.58 ¥ 822.87 ¥ 1,371.45 ¥ 2,742.90
.casino ¥ 1,307.29 ¥ 2,614.58 ¥ 3,921.87 ¥ 6,536.45 ¥ 13,072.90
.catering ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.cc ¥ 97.89 ¥ 195.78 ¥ 293.67 ¥ 489.45 ¥ 978.90
.center ¥ 213.19 ¥ 281.26 ¥ 494.45 ¥ 920.83 ¥ 1,986.78
.chat ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.cheap ¥ 242.59 ¥ 485.18 ¥ 727.77 ¥ 1,212.95 ¥ 2,425.90
.christmas ¥ 598.19 ¥ 1,196.38 ¥ 1,794.57 ¥ 2,990.95 ¥ 5,981.90
.church ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.city ¥ 213.19 ¥ 271.08 ¥ 484.27 ¥ 910.65 ¥ 1,976.60
.cl ¥ 127.79 ¥ 255.58 ¥ 383.37 ¥ 638.95 ¥ 1,277.90
.claims ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.cleaning ¥ 482.09 ¥ 964.18 ¥ 1,446.27 ¥ 2,410.45 ¥ 4,820.90
.click ¥ 88.59 ¥ 177.18 ¥ 265.77 ¥ 442.95 ¥ 885.90
.clinic ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.clothing ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.cloud ¥ 186.59 ¥ 373.18 ¥ 559.77 ¥ 932.95 ¥ 1,865.90
.club ¥ 150.00 ¥ 195.56 ¥ 345.56 ¥ 645.56 ¥ 1,395.56
.cn ¥ 80.00 ¥ 160.00 ¥ 240.00 ¥ 400.00 ¥ 800.00
.cn.com ¥ 343.39 ¥ 686.78 ¥ 1,030.17 ¥ 1,716.95 ¥ 3,433.90
.cn.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.co ¥ 245.39 ¥ 331.95 ¥ 577.34 ¥ 1,068.12 -
.co.com ¥ 245.39 ¥ 490.78 ¥ 736.17 ¥ 1,226.95 ¥ 2,453.90
.co.de ¥ 89.49 ¥ 178.98 ¥ 268.47 ¥ 447.45 ¥ 894.90
.co.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.co.nz ¥ 135.89 ¥ 271.78 ¥ 407.67 ¥ 679.45 ¥ 1,358.90
.co.uk ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.co.za ¥ 49.39 - - - -
.coach ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.codes ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.coffee ¥ 296.59 ¥ 392.08 ¥ 688.67 ¥ 1,281.85 ¥ 2,764.80
.college ¥ 627.09 ¥ 1,254.18 ¥ 1,881.27 ¥ 3,135.45 ¥ 6,270.90
.com ¥ 90.00 ¥ 180.00 ¥ 270.00 ¥ 450.00 ¥ 900.00
.com.au ¥ 76.39 ¥ 126.67 ¥ 203.06 ¥ 355.84 -
.com.br ¥ 123.09 ¥ 246.18 ¥ 369.27 ¥ 615.45 ¥ 1,230.90
.com.cn ¥ 47.29 ¥ 94.58 ¥ 141.87 ¥ 236.45 ¥ 472.90
.com.co ¥ 127.79 ¥ 255.58 ¥ 383.37 ¥ 638.95 -
.com.de ¥ 68.49 ¥ 136.98 ¥ 205.47 ¥ 342.45 ¥ 684.90
.com.ec ¥ 411.49 ¥ 822.98 ¥ 1,234.47 ¥ 2,057.45 ¥ 4,114.90
.com.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.com.mx ¥ 127.79 ¥ 255.58 ¥ 383.37 ¥ 638.95 -
.com.ru ¥ 34.89 - - - -
.com.sc ¥ 940.79 ¥ 1,881.58 ¥ 2,822.37 ¥ 4,703.95 ¥ 9,407.90
.community ¥ 270.59 ¥ 541.18 ¥ 811.77 ¥ 1,352.95 ¥ 2,705.90
.company ¥ 120.49 ¥ 240.98 ¥ 361.47 ¥ 602.45 ¥ 1,204.90
.computer ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.condos ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.construction ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.consulting ¥ 370.79 ¥ 741.58 ¥ 1,112.37 ¥ 1,853.95 ¥ 3,707.90
.contractors ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.cooking ¥ 254.69 ¥ 509.38 ¥ 764.07 ¥ 1,273.45 ¥ 2,546.90
.cool ¥ 296.59 ¥ 367.01 ¥ 663.60 ¥ 1,256.78 ¥ 2,739.73
.coop.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.country ¥ 26,092.09 ¥ 52,184.18 ¥ 78,276.27 ¥ 130,460.45 ¥ 260,920.90
.coupons ¥ 421.79 ¥ 464.01 ¥ 885.80 ¥ 1,729.38 ¥ 3,838.33
.courses ¥ 313.49 ¥ 626.98 ¥ 940.47 ¥ 1,567.45 ¥ 3,134.90
.cpa.pro ¥ 1,578.19 ¥ 3,156.38 ¥ 4,734.57 ¥ 7,890.95 ¥ 15,781.90
.credit ¥ 899.29 ¥ 986.16 ¥ 1,885.45 ¥ 3,684.03 ¥ 8,180.48
.creditcard ¥ 1,511.29 ¥ 3,022.58 ¥ 4,533.87 ¥ 7,556.45 ¥ 15,112.90
.cricket ¥ 250.09 ¥ 500.18 ¥ 750.27 ¥ 1,250.45 ¥ 2,500.90
.cruises ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.cs.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.cymru ¥ 147.39 ¥ 294.78 ¥ 442.17 ¥ 736.95 ¥ 1,473.90
.dance ¥ 213.19 ¥ 337.66 ¥ 550.85 ¥ 977.23 ¥ 2,043.18
.date ¥ 250.09 ¥ 500.18 ¥ 750.27 ¥ 1,250.45 ¥ 2,500.90
.dating ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.de ¥ 60.00 - - - -
.de.com ¥ 245.39 ¥ 490.78 ¥ 736.17 ¥ 1,226.95 ¥ 2,453.90
.deals ¥ 270.59 ¥ 541.18 ¥ 811.77 ¥ 1,352.95 ¥ 2,705.90
.degree ¥ 382.59 ¥ 765.18 ¥ 1,147.77 ¥ 1,912.95 ¥ 3,825.90
.delhi.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.delivery ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.democrat ¥ 287.39 ¥ 574.78 ¥ 862.17 ¥ 1,436.95 ¥ 2,873.90
.dental ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.dentist ¥ 450.69 ¥ 901.38 ¥ 1,352.07 ¥ 2,253.45 ¥ 4,506.90
.desi ¥ 147.39 ¥ 294.78 ¥ 442.17 ¥ 736.95 ¥ 1,473.90
.design ¥ 431.09 ¥ 862.18 ¥ 1,293.27 ¥ 2,155.45 ¥ 4,310.90
.dev ¥ 127.79 ¥ 255.58 ¥ 383.37 ¥ 638.95 ¥ 1,277.90
.diamonds ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.diet ¥ 1,244.99 ¥ 2,489.98 ¥ 3,734.97 ¥ 6,224.95 ¥ 12,449.90
.digital ¥ 289.29 ¥ 314.79 ¥ 604.08 ¥ 1,182.66 ¥ 2,629.11
.direct ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.directory ¥ 177.29 ¥ 354.58 ¥ 531.87 ¥ 886.45 ¥ 1,772.90
.discount ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.doctor ¥ 964.19 ¥ 1,928.38 ¥ 2,892.57 ¥ 4,820.95 ¥ 9,641.90
.dog ¥ 463.49 ¥ 516.68 ¥ 980.17 ¥ 1,907.15 ¥ 4,224.60
.domains ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.download ¥ 250.09 ¥ 500.18 ¥ 750.27 ¥ 1,250.45 ¥ 2,500.90
.dr.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.durban ¥ 195.89 ¥ 391.78 ¥ 587.67 ¥ 979.45 ¥ 1,958.90
.earth ¥ 186.59 ¥ 373.18 ¥ 559.77 ¥ 932.95 ¥ 1,865.90
.ec ¥ 421.79 ¥ 843.58 ¥ 1,265.37 ¥ 2,108.95 ¥ 4,217.90
.eco ¥ 627.09 ¥ 1,254.18 ¥ 1,881.27 ¥ 3,135.45 ¥ 6,270.90
.eco.br ¥ 123.09 ¥ 246.18 ¥ 369.27 ¥ 615.45 ¥ 1,230.90
.education ¥ 251.49 ¥ 502.98 ¥ 754.47 ¥ 1,257.45 ¥ 2,514.90
.email ¥ 222.49 ¥ 267.06 ¥ 489.55 ¥ 934.53 ¥ 2,046.98
.energy ¥ 899.29 ¥ 1,001.04 ¥ 1,900.33 ¥ 3,698.91 ¥ 8,195.36
.eng.br ¥ 123.09 ¥ 246.18 ¥ 369.27 ¥ 615.45 ¥ 1,230.90
.eng.pro ¥ 1,578.19 ¥ 3,156.38 ¥ 4,734.57 ¥ 7,890.95 ¥ 15,781.90
.engineer ¥ 287.39 ¥ 574.78 ¥ 862.17 ¥ 1,436.95 ¥ 2,873.90
.engineering ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.enterprises ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.equipment ¥ 222.49 ¥ 444.98 ¥ 667.47 ¥ 1,112.45 ¥ 2,224.90
.er.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.es ¥ 68.99 ¥ 137.98 ¥ 206.97 ¥ 344.95 -
.estate ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.eu ¥ 66.19 ¥ 88.20 ¥ 154.39 ¥ 286.77 ¥ 617.72
.eu.com ¥ 245.39 ¥ 490.78 ¥ 736.17 ¥ 1,226.95 ¥ 2,453.90
.events ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.exchange ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.expert ¥ 438.59 ¥ 517.63 ¥ 956.22 ¥ 1,833.40 ¥ 4,026.35
.exposed ¥ 222.49 ¥ 444.98 ¥ 667.47 ¥ 1,112.45 ¥ 2,224.90
.express ¥ 270.59 ¥ 334.74 ¥ 605.33 ¥ 1,146.51 ¥ 2,499.46
.fail ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.faith ¥ 250.09 ¥ 500.18 ¥ 750.27 ¥ 1,250.45 ¥ 2,500.90
.family ¥ 268.79 ¥ 537.58 ¥ 806.37 ¥ 1,343.95 ¥ 2,687.90
.fans ¥ 646.69 ¥ 1,293.38 ¥ 1,940.07 ¥ 3,233.45 ¥ 6,466.90
.farm ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.fashion ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.feedback ¥ 245.39 ¥ 490.78 ¥ 736.17 ¥ 1,226.95 ¥ 2,453.90
.fin.ec ¥ 411.49 ¥ 822.98 ¥ 1,234.47 ¥ 2,057.45 ¥ 4,114.90
.finance ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.financial ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.firm.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.fish ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.fishing ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.fit ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.fitness ¥ 270.59 ¥ 541.18 ¥ 811.77 ¥ 1,352.95 ¥ 2,705.90
.flights ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.florist ¥ 270.09 ¥ 540.18 ¥ 810.27 ¥ 1,350.45 ¥ 2,700.90
.flowers ¥ 1,244.99 ¥ 2,489.98 ¥ 3,734.97 ¥ 6,224.95 ¥ 12,449.90
.fm ¥ 1,146.99 ¥ 2,293.98 ¥ 3,440.97 ¥ 5,734.95 ¥ 11,469.90
.football ¥ 222.49 ¥ 444.98 ¥ 667.47 ¥ 1,112.45 ¥ 2,224.90
.forsale ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.foundation ¥ 251.89 ¥ 503.78 ¥ 755.67 ¥ 1,259.45 ¥ 2,518.90
.fr ¥ 68.99 ¥ 137.98 ¥ 206.97 ¥ 344.95 ¥ 689.90
.fun ¥ 278.09 ¥ 556.18 ¥ 834.27 ¥ 1,390.45 ¥ 2,780.90
.fund ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.furniture ¥ 903.59 ¥ 1,807.18 ¥ 2,710.77 ¥ 4,517.95 ¥ 9,035.90
.futbol ¥ 120.49 ¥ 240.98 ¥ 361.47 ¥ 602.45 ¥ 1,204.90
.fyi ¥ 222.49 ¥ 444.98 ¥ 667.47 ¥ 1,112.45 ¥ 2,224.90
.gallery ¥ 222.49 ¥ 444.98 ¥ 667.47 ¥ 1,112.45 ¥ 2,224.90
.game ¥ 3,734.29 ¥ 7,468.58 ¥ 11,202.87 ¥ 18,671.45 ¥ 37,342.90
.games ¥ 231.69 ¥ 463.38 ¥ 695.07 ¥ 1,158.45 ¥ 2,316.90
.garden ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.gb.net ¥ 108.19 ¥ 216.38 ¥ 324.57 ¥ 540.95 ¥ 1,081.90
.gdn ¥ 108.19 ¥ 216.38 ¥ 324.57 ¥ 540.95 ¥ 1,081.90
.gen.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.gift ¥ 166.99 ¥ 333.98 ¥ 500.97 ¥ 834.95 ¥ 1,669.90
.gifts ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.gives ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.glass ¥ 463.49 ¥ 926.98 ¥ 1,390.47 ¥ 2,317.45 ¥ 4,634.90
.global ¥ 686.09 ¥ 1,016.96 ¥ 1,703.05 ¥ 3,075.23 ¥ 6,505.68
.gmbh ¥ 324.49 ¥ 648.98 ¥ 973.47 ¥ 1,622.45 ¥ 3,244.90
.gold ¥ 880.79 ¥ 935.54 ¥ 1,816.33 ¥ 3,577.91 ¥ 7,981.86
.golf ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.gr.com ¥ 245.39 ¥ 490.78 ¥ 736.17 ¥ 1,226.95 ¥ 2,453.90
.graphics ¥ 222.49 ¥ 444.98 ¥ 667.47 ¥ 1,112.45 ¥ 2,224.90
.gratis ¥ 222.49 ¥ 444.98 ¥ 667.47 ¥ 1,112.45 ¥ 2,224.90
.green ¥ 617.79 ¥ 1,235.58 ¥ 1,853.37 ¥ 3,088.95 ¥ 6,177.90
.gripe ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.group ¥ 240.99 ¥ 481.98 ¥ 722.97 ¥ 1,204.95 ¥ 2,409.90
.guide ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.guitars ¥ 1,244.99 ¥ 2,489.98 ¥ 3,734.97 ¥ 6,224.95 ¥ 12,449.90
.gujarat.in ¥ 75.49 ¥ 150.98 ¥ 226.47 ¥ 377.45 ¥ 754.90
.guru ¥ 333.69 ¥ 370.43 ¥ 704.12 ¥ 1,371.50 ¥ 3,039.95
.haus ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.health ¥ 617.79 ¥ 1,235.58 ¥ 1,853.37 ¥ 3,088.95 ¥ 6,177.90
.healthcare ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.help ¥ 267.89 ¥ 535.78 ¥ 803.67 ¥ 1,339.45 ¥ 2,678.90
.hiphop ¥ 1,244.99 ¥ 2,489.98 ¥ 3,734.97 ¥ 6,224.95 ¥ 12,449.90
.hockey ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.holdings ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.holiday ¥ 862.19 ¥ 1,724.38 ¥ 2,586.57 ¥ 4,310.95 ¥ 8,621.90
.homes ¥ 313.49 ¥ 329.08 ¥ 642.57 ¥ 1,269.55 ¥ 2,837.00
.horse ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.hospital ¥ 463.49 ¥ 926.98 ¥ 1,390.47 ¥ 2,317.45 ¥ 4,634.90
.host ¥ 823.09 ¥ 903.24 ¥ 1,726.33 ¥ 3,372.51 ¥ 7,487.96
.hosting ¥ 3,734.29 ¥ 7,468.58 ¥ 11,202.87 ¥ 18,671.45 ¥ 37,342.90
.house ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.how ¥ 245.39 ¥ 490.78 ¥ 736.17 ¥ 1,226.95 ¥ 2,453.90
.hu.com ¥ 535.89 ¥ 1,071.78 ¥ 1,607.67 ¥ 2,679.45 ¥ 5,358.90
.icu ¥ 68.99 ¥ 137.98 ¥ 206.97 ¥ 344.95 ¥ 689.90
.id ¥ 420.00 ¥ 840.00 ¥ 1,260.00 ¥ 2,100.00 ¥ 4,200.00
.immo ¥ 296.59 ¥ 593.18 ¥ 889.77 ¥ 1,482.95 ¥ 2,965.90
.immobilien ¥ 264.99 ¥ 529.98 ¥ 794.97 ¥ 1,324.95 ¥ 2,649.90
.in ¥ 90.49 ¥ 180.98 ¥ 271.47 ¥ 452.45 ¥ 904.90
.in.net ¥ 73.69 ¥ 101.11 ¥ 174.80 ¥ 322.18 ¥ 690.63
